indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by geo
This data as json, CSV (advanced)
Suggested facets: time, estimate, method
Link | rowid | shortcode | unit | time | frequency | geo ▼ | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | AT | missing | missing | |
30 | 30 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | AT | 4.0 | actual | actual |
59 | 59 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | AT | 3.0 | actual | actual |
88 | 88 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | AT | 2.5 | approx | approx |
117 | 117 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | AT | 2.0 | actual | actual |
146 | 146 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | AT | 2.0 | actual | actual |
175 | 175 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | AT | 5.0 | actual | actual |
204 | 204 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | AT | 1.0 | actual | actual |
233 | 233 | eurostat_pat_ep_rtec_avi_nr | NR | 10592.0 | A | AT | 2.0 | actual | actual |
262 | 262 | eurostat_pat_ep_rtec_avi_nr | NR | 10957.0 | A | AT | 2.0 | actual | actual |
291 | 291 | eurostat_pat_ep_rtec_avi_nr | NR | 11323.0 | A | AT | 11.2 | actual | actual |
320 | 320 | eurostat_pat_ep_rtec_avi_nr | NR | 11688.0 | A | AT | 3.33 | actual | actual |
349 | 349 | eurostat_pat_ep_rtec_avi_nr | NR | 12053.0 | A | AT | 2.13 | actual | actual |
378 | 378 | eurostat_pat_ep_rtec_avi_nr | NR | 12418.0 | A | AT | 4.0 | actual | actual |
407 | 407 | eurostat_pat_ep_rtec_avi_nr | NR | 12784.0 | A | AT | 3.5 | actual | actual |
436 | 436 | eurostat_pat_ep_rtec_avi_nr | NR | 13149.0 | A | AT | 5.0 | actual | actual |
465 | 465 | eurostat_pat_ep_rtec_avi_nr | NR | 13514.0 | A | AT | 0.67 | actual | actual |
494 | 494 | eurostat_pat_ep_rtec_avi_nr | NR | 13879.0 | A | AT | 4.0 | actual | actual |
523 | 523 | eurostat_pat_ep_rtec_avi_nr | NR | 14245.0 | A | AT | 9.0 | actual | actual |
552 | 552 | eurostat_pat_ep_rtec_avi_nr | NR | 14610.0 | A | AT | 5.2 | actual | actual |
581 | 581 | eurostat_pat_ep_rtec_avi_nr | NR | 14975.0 | A | AT | 9.5 | actual | actual |
610 | 610 | eurostat_pat_ep_rtec_avi_nr | NR | 15340.0 | A | AT | 6.0 | actual | actual |
639 | 639 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | AT | missing | missing | |
668 | 668 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | AT | 0.513 | actual | actual |
697 | 697 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8401.0 | A | AT | 0.381 | actual | actual |
726 | 726 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8766.0 | A | AT | 0.3165 | approx | approx |
755 | 755 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | AT | 0.252 | actual | actual |
784 | 784 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | AT | 0.251 | actual | actual |
813 | 813 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | AT | 0.628 | actual | actual |
842 | 842 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | AT | 0.125 | actual | actual |
871 | 871 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | AT | 0.251 | actual | actual |
900 | 900 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10957.0 | A | AT | 0.25 | actual | actual |
929 | 929 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 11323.0 | A | AT | 1.396 | actual | actual |
958 | 958 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 11688.0 | A | AT | 0.413 | actual | actual |
987 | 987 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 12053.0 | A | AT | 0.263 | actual | actual |
1016 | 1016 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 12418.0 | A | AT | 0.491 | actual | actual |
1045 | 1045 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 12784.0 | A | AT | 0.427 | actual | actual |
1074 | 1074 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 13149.0 | A | AT | 0.606 | actual | actual |
1103 | 1103 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 13514.0 | A | AT | 0.081 | actual | actual |
1132 | 1132 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 13879.0 | A | AT | 0.481 | actual | actual |
1161 | 1161 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 14245.0 | A | AT | 1.08 | actual | actual |
1190 | 1190 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 14610.0 | A | AT | 0.623 | actual | actual |
1219 | 1219 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 14975.0 | A | AT | 1.134 | actual | actual |
1248 | 1248 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 15340.0 | A | AT | 0.714 | actual | actual |
1277 | 1277 | eurostat_pat_ep_rtec_cab_nr | NR | 7670.0 | A | AT | 6.67 | actual | actual |
1309 | 1309 | eurostat_pat_ep_rtec_cab_nr | NR | 8035.0 | A | AT | 12.2 | actual | actual |
1341 | 1341 | eurostat_pat_ep_rtec_cab_nr | NR | 8401.0 | A | AT | 9.33 | actual | actual |
1373 | 1373 | eurostat_pat_ep_rtec_cab_nr | NR | 8766.0 | A | AT | 16.0 | actual | actual |
1405 | 1405 | eurostat_pat_ep_rtec_cab_nr | NR | 9131.0 | A | AT | 25.54 | actual | actual |
1437 | 1437 | eurostat_pat_ep_rtec_cab_nr | NR | 9496.0 | A | AT | 12.79 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );