indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by shortcode
This data as json, CSV (advanced)
Suggested facets: time, estimate, method
Link | rowid | shortcode ▼ | unit | time | frequency | geo | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
9439 | 9439 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | AT | 113.07 | actual | actual |
9440 | 9440 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | BE | 75.91 | actual | actual |
9441 | 9441 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | BG | missing | missing | |
9442 | 9442 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | CH | 263.36 | actual | actual |
9443 | 9443 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | CY | 1.94 | actual | actual |
9444 | 9444 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | CZ | missing | missing | |
9445 | 9445 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | DE | 1314.99 | actual | actual |
9446 | 9446 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | DK | 95.93 | actual | actual |
9447 | 9447 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | EE | missing | missing | |
9448 | 9448 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | EL | 5.07 | actual | actual |
9449 | 9449 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | ES | 86.29 | actual | actual |
9450 | 9450 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | FI | 43.49 | actual | actual |
9451 | 9451 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | FR | 788.84 | actual | actual |
9452 | 9452 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | HR | 1.29 | actual | actual |
9453 | 9453 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | HU | 17.66 | actual | actual |
9454 | 9454 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | IE | 18.82 | actual | actual |
9455 | 9455 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | IS | 7.62 | actual | actual |
9456 | 9456 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | IT | 462.85 | actual | actual |
9457 | 9457 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | LT | missing | missing | |
9458 | 9458 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | LU | 0.36 | actual | actual |
9459 | 9459 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | LV | 0.09 | actual | actual |
9460 | 9460 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | MT | 1.0 | actual | actual |
9461 | 9461 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | NL | 230.55 | actual | actual |
9462 | 9462 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | NO | 34.88 | actual | actual |
9463 | 9463 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | PL | 9.24 | actual | actual |
9464 | 9464 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | PT | 0.67 | actual | actual |
9465 | 9465 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | RO | 1.5 | actual | actual |
9466 | 9466 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | SE | 165.31 | actual | actual |
9467 | 9467 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | SI | 0.33 | actual | actual |
9468 | 9468 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | SK | missing | missing | |
9469 | 9469 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | TR | 1.0 | actual | actual |
9470 | 9470 | eurostat_pat_ep_ripc_a_nr | NR | 7670.0 | A | UK | 638.85 | actual | actual |
9471 | 9471 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | AT | 91.13 | actual | actual |
9472 | 9472 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | BE | 95.97 | actual | actual |
9473 | 9473 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | BG | 1.0 | actual | actual |
9474 | 9474 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | CH | 288.76 | actual | actual |
9475 | 9475 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | CY | 2.1033333333333335 | approx | approx |
9476 | 9476 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | CZ | 3.37 | actual | actual |
9477 | 9477 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | DE | 1349.72 | actual | actual |
9478 | 9478 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | DK | 106.52 | actual | actual |
9479 | 9479 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | EE | 0.19 | actual | actual |
9480 | 9480 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | EL | 11.62 | actual | actual |
9481 | 9481 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | ES | 58.2 | actual | actual |
9482 | 9482 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | FI | 55.72 | actual | actual |
9483 | 9483 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | FR | 728.68 | actual | actual |
9484 | 9484 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | HR | 2.13 | actual | actual |
9485 | 9485 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | HU | 13.55 | actual | actual |
9486 | 9486 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | IE | 17.37 | actual | actual |
9487 | 9487 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | IS | 2.89 | actual | actual |
9488 | 9488 | eurostat_pat_ep_ripc_a_nr | NR | 8035.0 | A | IT | 420.34 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );