indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by value
This data as json, CSV (advanced)
Suggested facets: time, estimate, method
Link | rowid | shortcode | unit | time | frequency | geo | value ▼ | estimate | method |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | AT | missing | missing | |
3 | 3 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | BG | missing | missing | |
5 | 5 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CZ | missing | missing | |
7 | 7 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | DK | missing | missing | |
12 | 12 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LU | missing | missing | |
13 | 13 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LV | missing | missing | |
14 | 14 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | NL | missing | missing | |
15 | 15 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | NO | missing | missing | |
16 | 16 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | PL | missing | missing | |
18 | 18 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | SK | missing | missing | |
19 | 19 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | TR | missing | missing | |
21 | 21 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | HU | missing | missing | |
23 | 23 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | EL | missing | missing | |
24 | 24 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | RO | missing | missing | |
25 | 25 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | HR | missing | missing | |
26 | 26 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IE | missing | missing | |
27 | 27 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CY | missing | missing | |
28 | 28 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LT | missing | missing | |
29 | 29 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IS | missing | missing | |
32 | 32 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | BG | missing | missing | |
34 | 34 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | CZ | missing | missing | |
41 | 41 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | LU | missing | missing | |
42 | 42 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | LV | missing | missing | |
45 | 45 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | PL | missing | missing | |
47 | 47 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | SK | missing | missing | |
48 | 48 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | TR | missing | missing | |
50 | 50 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | HU | missing | missing | |
52 | 52 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | EL | missing | missing | |
53 | 53 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | RO | missing | missing | |
54 | 54 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | HR | missing | missing | |
55 | 55 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | IE | missing | missing | |
56 | 56 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | CY | missing | missing | |
57 | 57 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | LT | missing | missing | |
58 | 58 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | IS | missing | missing | |
61 | 61 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | BG | missing | missing | |
63 | 63 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | CZ | missing | missing | |
70 | 70 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | LU | missing | missing | |
71 | 71 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | LV | missing | missing | |
74 | 74 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | PL | missing | missing | |
76 | 76 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | SK | missing | missing | |
77 | 77 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | TR | missing | missing | |
81 | 81 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | EL | missing | missing | |
82 | 82 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | RO | missing | missing | |
83 | 83 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | HR | missing | missing | |
84 | 84 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | IE | missing | missing | |
85 | 85 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | CY | missing | missing | |
86 | 86 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | LT | missing | missing | |
87 | 87 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | IS | missing | missing | |
90 | 90 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | BG | missing | missing | |
92 | 92 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | CZ | missing | missing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );