indicator
Data license: ODbL · Data source: Economy Data Observatory
11,022 rows where unit = "P_MHAB" sorted by method
This data as json, CSV (advanced)
Link | rowid | shortcode | unit | time | frequency | geo | value | estimate | method ▼ |
---|---|---|---|---|---|---|---|---|---|
765 | 765 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | IT | 0.053 | actual | actual |
771 | 771 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | SE | 0.454 | actual | actual |
774 | 774 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | UK | 0.301 | actual | actual |
776 | 776 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | PT | 0.1 | actual | actual |
783 | 783 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9131.0 | A | IS | 6.255 | actual | actual |
784 | 784 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | AT | 0.251 | actual | actual |
785 | 785 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | BE | 0.658 | actual | actual |
787 | 787 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | CH | 0.566 | actual | actual |
789 | 789 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | DE | 0.714 | actual | actual |
790 | 790 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | DK | 0.571 | actual | actual |
791 | 791 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | ES | 0.051 | actual | actual |
793 | 793 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | FR | 1.056 | actual | actual |
794 | 794 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | IT | 0.053 | actual | actual |
797 | 797 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | NL | 0.129 | actual | actual |
798 | 798 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | NO | 0.229 | actual | actual |
800 | 800 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | SE | 0.566 | actual | actual |
803 | 803 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | UK | 0.439 | actual | actual |
809 | 809 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9496.0 | A | IE | 0.138 | actual | actual |
813 | 813 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | AT | 0.628 | actual | actual |
814 | 814 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | BE | 0.197 | actual | actual |
816 | 816 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | CH | 0.424 | actual | actual |
818 | 818 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | DE | 0.875 | actual | actual |
819 | 819 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | DK | 0.379 | actual | actual |
820 | 820 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | ES | 0.051 | actual | actual |
822 | 822 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | FR | 1.06 | actual | actual |
823 | 823 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | IT | 0.252 | actual | actual |
826 | 826 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | NL | 0.193 | actual | actual |
827 | 827 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | NO | 0.228 | actual | actual |
829 | 829 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | SE | 0.565 | actual | actual |
832 | 832 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | UK | 0.558 | actual | actual |
838 | 838 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 9862.0 | A | IE | 0.137 | actual | actual |
842 | 842 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | AT | 0.125 | actual | actual |
843 | 843 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | BE | 0.049 | actual | actual |
845 | 845 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | CH | 2.231 | actual | actual |
847 | 847 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | DE | 0.961 | actual | actual |
848 | 848 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | DK | 0.189 | actual | actual |
849 | 849 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | ES | 0.252 | actual | actual |
851 | 851 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | FR | 0.974 | actual | actual |
852 | 852 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | IT | 0.141 | actual | actual |
853 | 853 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | LU | 4.739 | actual | actual |
855 | 855 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | NL | 0.128 | actual | actual |
858 | 858 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | SE | 0.565 | actual | actual |
861 | 861 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | UK | 0.669 | actual | actual |
862 | 862 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | HU | 0.097 | actual | actual |
867 | 867 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10227.0 | A | IE | 0.271 | actual | actual |
871 | 871 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | AT | 0.251 | actual | actual |
872 | 872 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | BE | 0.245 | actual | actual |
874 | 874 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | CH | 1.123 | actual | actual |
875 | 875 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | CZ | 0.097 | actual | actual |
876 | 876 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 10592.0 | A | DE | 1.138 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );