indicator
Data license: ODbL · Data source: Economy Data Observatory
11,022 rows where unit = "P_MHAB" sorted by shortcode
This data as json, CSV (advanced)
Link | rowid | shortcode ▼ | unit | time | frequency | geo | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
10193 | 10193 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | LT | missing | missing | |
10194 | 10194 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | LU | 3.26 | actual | actual |
10195 | 10195 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | LV | 0.16949999999999998 | approx | approx |
10196 | 10196 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | MT | 2.781 | actual | actual |
10197 | 10197 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | NL | 14.288 | actual | actual |
10198 | 10198 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | NO | 9.086 | actual | actual |
10199 | 10199 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | PL | 0.181 | actual | actual |
10200 | 10200 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | PT | 0.233 | actual | actual |
10201 | 10201 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | RO | 0.0975 | approx | approx |
10202 | 10202 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | SE | 26.49 | actual | actual |
10203 | 10203 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | SI | 2.336 | actual | actual |
10204 | 10204 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | SK | 0.028 | actual | actual |
10205 | 10205 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | TR | 0.019 | approx | approx |
10206 | 10206 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8035.0 | A | UK | 10.975 | actual | actual |
10207 | 10207 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | AT | 14.094 | actual | actual |
10208 | 10208 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | BE | 10.753 | actual | actual |
10209 | 10209 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | BG | 0.118 | actual | actual |
10210 | 10210 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | CH | 45.228 | actual | actual |
10211 | 10211 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | CY | 3.6606666666666667 | approx | approx |
10212 | 10212 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | CZ | 0.252 | actual | actual |
10213 | 10213 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | DE | 17.498 | actual | actual |
10214 | 10214 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | DK | 22.353 | actual | actual |
10215 | 10215 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | EE | 0.148 | approx | approx |
10216 | 10216 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | EL | 0.265 | actual | actual |
10217 | 10217 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | ES | 2.308 | actual | actual |
10218 | 10218 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | FI | 12.518 | actual | actual |
10219 | 10219 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | FR | 14.857 | actual | actual |
10220 | 10220 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | HR | 1.315 | actual | actual |
10221 | 10221 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | HU | 1.992 | actual | actual |
10222 | 10222 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | IE | 7.413 | actual | actual |
10223 | 10223 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | IS | 1.982 | actual | actual |
10224 | 10224 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | IT | 6.828 | actual | actual |
10225 | 10225 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | LT | 0.271 | actual | actual |
10226 | 10226 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | LU | 5.497 | actual | actual |
10227 | 10227 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | LV | 0.30499999999999994 | approx | approx |
10228 | 10228 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | MT | 2.75875 | approx | approx |
10229 | 10229 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | NL | 16.681 | actual | actual |
10230 | 10230 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | NO | 8.239 | actual | actual |
10231 | 10231 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | PL | 0.104 | actual | actual |
10232 | 10232 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | PT | 0.688 | actual | actual |
10233 | 10233 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | RO | 0.13 | actual | actual |
10234 | 10234 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | SE | 26.767 | actual | actual |
10235 | 10235 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | SI | 1.359 | actual | actual |
10236 | 10236 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | SK | 0.203 | actual | actual |
10237 | 10237 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | TR | 0.02 | actual | actual |
10238 | 10238 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8401.0 | A | UK | 10.769 | actual | actual |
10239 | 10239 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8766.0 | A | AT | 14.594 | actual | actual |
10240 | 10240 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8766.0 | A | BE | 9.34 | actual | actual |
10241 | 10241 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8766.0 | A | BG | 0.118 | actual | actual |
10242 | 10242 | eurostat_pat_ep_ripc_a_p_mhab | P_MHAB | 8766.0 | A | CH | 46.45 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );