indicator
Data license: ODbL · Data source: Economy Data Observatory
11,022 rows where unit = "P_MHAB" sorted by rowid
This data as json, CSV (advanced)
Suggested facets: shortcode, time, estimate, method
Link | rowid ▼ | shortcode | unit | time | frequency | geo | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
639 | 639 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | AT | missing | missing | |
640 | 640 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | BE | 0.1 | actual | actual |
641 | 641 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | BG | missing | missing | |
642 | 642 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CH | 0.148 | actual | actual |
643 | 643 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CZ | missing | missing | |
644 | 644 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | DE | 0.702 | actual | actual |
645 | 645 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | DK | missing | missing | |
646 | 646 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | ES | 0.026 | actual | actual |
647 | 647 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | FI | 0.2 | actual | actual |
648 | 648 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | FR | 0.935 | actual | actual |
649 | 649 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IT | 0.141 | actual | actual |
650 | 650 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LU | missing | missing | |
651 | 651 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LV | missing | missing | |
652 | 652 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | NL | missing | missing | |
653 | 653 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | NO | missing | missing | |
654 | 654 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | PL | missing | missing | |
655 | 655 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | SE | 0.349 | actual | actual |
656 | 656 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | SK | missing | missing | |
657 | 657 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | TR | missing | missing | |
658 | 658 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | UK | 0.576 | actual | actual |
659 | 659 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | HU | missing | missing | |
660 | 660 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | PT | 0.1 | actual | actual |
661 | 661 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | EL | missing | missing | |
662 | 662 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | RO | missing | missing | |
663 | 663 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | HR | missing | missing | |
664 | 664 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IE | missing | missing | |
665 | 665 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CY | missing | missing | |
666 | 666 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LT | missing | missing | |
667 | 667 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IS | missing | missing | |
668 | 668 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | AT | 0.513 | actual | actual |
669 | 669 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | BE | 0.0995 | approx | approx |
670 | 670 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | BG | missing | missing | |
671 | 671 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | CH | 0.438 | actual | actual |
672 | 672 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | CZ | missing | missing | |
673 | 673 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | DE | 0.63 | actual | actual |
674 | 674 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | DK | 0.194 | actual | actual |
675 | 675 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | ES | 0.013 | actual | actual |
676 | 676 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | FI | 0.29800000000000004 | approx | approx |
677 | 677 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | FR | 1.118 | actual | actual |
678 | 678 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | IT | 0.053 | actual | actual |
679 | 679 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | LU | missing | missing | |
680 | 680 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | LV | missing | missing | |
681 | 681 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | NL | 0.053 | actual | actual |
682 | 682 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | NO | 0.468 | actual | actual |
683 | 683 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | PL | missing | missing | |
684 | 684 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | SE | 0.208 | actual | actual |
685 | 685 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | SK | missing | missing | |
686 | 686 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | TR | missing | missing | |
687 | 687 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | UK | 0.344 | actual | actual |
688 | 688 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 8035.0 | A | HU | missing | missing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );