indicator
Data license: ODbL · Data source: Economy Data Observatory
11,022 rows where unit = "P_MHAB" sorted by time
This data as json, CSV (advanced)
Suggested facets: shortcode, time, estimate, method
Link | rowid | shortcode | unit | time ▼ | frequency | geo | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
639 | 639 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | AT | missing | missing | |
640 | 640 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | BE | 0.1 | actual | actual |
641 | 641 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | BG | missing | missing | |
642 | 642 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CH | 0.148 | actual | actual |
643 | 643 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CZ | missing | missing | |
644 | 644 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | DE | 0.702 | actual | actual |
645 | 645 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | DK | missing | missing | |
646 | 646 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | ES | 0.026 | actual | actual |
647 | 647 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | FI | 0.2 | actual | actual |
648 | 648 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | FR | 0.935 | actual | actual |
649 | 649 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IT | 0.141 | actual | actual |
650 | 650 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LU | missing | missing | |
651 | 651 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LV | missing | missing | |
652 | 652 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | NL | missing | missing | |
653 | 653 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | NO | missing | missing | |
654 | 654 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | PL | missing | missing | |
655 | 655 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | SE | 0.349 | actual | actual |
656 | 656 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | SK | missing | missing | |
657 | 657 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | TR | missing | missing | |
658 | 658 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | UK | 0.576 | actual | actual |
659 | 659 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | HU | missing | missing | |
660 | 660 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | PT | 0.1 | actual | actual |
661 | 661 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | EL | missing | missing | |
662 | 662 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | RO | missing | missing | |
663 | 663 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | HR | missing | missing | |
664 | 664 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IE | missing | missing | |
665 | 665 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | CY | missing | missing | |
666 | 666 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | LT | missing | missing | |
667 | 667 | eurostat_pat_ep_rtec_avi_p_mhab | P_MHAB | 7670.0 | A | IS | missing | missing | |
1981 | 1981 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | AT | 0.865 | actual | actual |
1982 | 1982 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | BE | 1.802 | actual | actual |
1983 | 1983 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | BG | missing | missing | |
1984 | 1984 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | CH | 3.978 | actual | actual |
1985 | 1985 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | CY | missing | missing | |
1986 | 1986 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | CZ | missing | missing | |
1987 | 1987 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | DE | 2.949 | actual | actual |
1988 | 1988 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | DK | 1.036 | actual | actual |
1989 | 1989 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | EE | missing | missing | |
1990 | 1990 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | EL | 0.097 | actual | actual |
1991 | 1991 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | ES | 0.152 | actual | actual |
1992 | 1992 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | FI | 2.801 | actual | actual |
1993 | 1993 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | FR | 3.44 | actual | actual |
1994 | 1994 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | HU | missing | missing | |
1995 | 1995 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | IE | 2.792 | actual | actual |
1996 | 1996 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | IS | missing | missing | |
1997 | 1997 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | IT | 0.652 | actual | actual |
1998 | 1998 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | LU | missing | missing | |
1999 | 1999 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | LV | missing | missing | |
2000 | 2000 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | NL | 5.363 | actual | actual |
2001 | 2001 | eurostat_pat_ep_rtec_cab_p_mhab | P_MHAB | 7670.0 | A | NO | 0.941 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );