indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by method descending
This data as json, CSV (advanced)
Link | rowid | shortcode | unit | time | frequency | geo | value | estimate | method ▲ |
---|---|---|---|---|---|---|---|---|---|
99 | 99 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | LU | missing | missing | |
100 | 100 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | LV | missing | missing | |
103 | 103 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | PL | missing | missing | |
105 | 105 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | SK | missing | missing | |
106 | 106 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | TR | missing | missing | |
110 | 110 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | EL | missing | missing | |
112 | 112 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | HR | missing | missing | |
113 | 113 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | IE | missing | missing | |
114 | 114 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | CY | missing | missing | |
115 | 115 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | LT | missing | missing | |
116 | 116 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | IS | missing | missing | |
119 | 119 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | BG | missing | missing | |
121 | 121 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | CZ | missing | missing | |
128 | 128 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | LU | missing | missing | |
129 | 129 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | LV | missing | missing | |
132 | 132 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | PL | missing | missing | |
134 | 134 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | SK | missing | missing | |
135 | 135 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | TR | missing | missing | |
139 | 139 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | EL | missing | missing | |
141 | 141 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | HR | missing | missing | |
142 | 142 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | IE | missing | missing | |
143 | 143 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | CY | missing | missing | |
144 | 144 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | LT | missing | missing | |
148 | 148 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | BG | missing | missing | |
150 | 150 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | CZ | missing | missing | |
157 | 157 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | LU | missing | missing | |
158 | 158 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | LV | missing | missing | |
161 | 161 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | PL | missing | missing | |
163 | 163 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | SK | missing | missing | |
164 | 164 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | TR | missing | missing | |
168 | 168 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | EL | missing | missing | |
170 | 170 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | HR | missing | missing | |
172 | 172 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | CY | missing | missing | |
173 | 173 | eurostat_pat_ep_rtec_avi_nr | NR | 9496.0 | A | LT | missing | missing | |
177 | 177 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | BG | missing | missing | |
179 | 179 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | CZ | missing | missing | |
186 | 186 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | LU | missing | missing | |
187 | 187 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | LV | missing | missing | |
190 | 190 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | PL | missing | missing | |
192 | 192 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | SK | missing | missing | |
193 | 193 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | TR | missing | missing | |
197 | 197 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | EL | missing | missing | |
199 | 199 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | HR | missing | missing | |
201 | 201 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | CY | missing | missing | |
202 | 202 | eurostat_pat_ep_rtec_avi_nr | NR | 9862.0 | A | LT | missing | missing | |
206 | 206 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | BG | missing | missing | |
208 | 208 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | CZ | missing | missing | |
216 | 216 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | LV | missing | missing | |
219 | 219 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | PL | missing | missing | |
221 | 221 | eurostat_pat_ep_rtec_avi_nr | NR | 10227.0 | A | SK | missing | missing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );