indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by method
This data as json, CSV (advanced)
Suggested facets: unit, time, estimate, method
Link | rowid | shortcode | unit | time | frequency | geo | value | estimate | method ▼ |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | BE | 1.0 | actual | actual |
4 | 4 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CH | 1.0 | actual | actual |
6 | 6 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | DE | 56.0 | actual | actual |
8 | 8 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | ES | 1.0 | actual | actual |
9 | 9 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | FI | 1.0 | actual | actual |
10 | 10 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | FR | 54.5 | actual | actual |
11 | 11 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IT | 8.0 | actual | actual |
17 | 17 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | SE | 3.0 | actual | actual |
20 | 20 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | UK | 33.0 | actual | actual |
22 | 22 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | PT | 1.0 | actual | actual |
30 | 30 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | AT | 4.0 | actual | actual |
33 | 33 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | CH | 3.0 | actual | actual |
35 | 35 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | DE | 50.6 | actual | actual |
36 | 36 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | DK | 1.0 | actual | actual |
37 | 37 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | ES | 0.5 | actual | actual |
39 | 39 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | FR | 65.5 | actual | actual |
40 | 40 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | IT | 3.0 | actual | actual |
43 | 43 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | NL | 0.8 | actual | actual |
44 | 44 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | NO | 2.0 | actual | actual |
46 | 46 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | SE | 1.8 | actual | actual |
49 | 49 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | UK | 19.77 | actual | actual |
59 | 59 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | AT | 3.0 | actual | actual |
60 | 60 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | BE | 1.0 | actual | actual |
62 | 62 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | CH | 1.0 | actual | actual |
64 | 64 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | DE | 43.8 | actual | actual |
65 | 65 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | DK | 1.0 | actual | actual |
66 | 66 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | ES | 1.0 | actual | actual |
67 | 67 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | FI | 2.0 | actual | actual |
68 | 68 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | FR | 49.2 | actual | actual |
69 | 69 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | IT | 6.0 | actual | actual |
72 | 72 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | NL | 1.0 | actual | actual |
73 | 73 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | NO | 2.0 | actual | actual |
75 | 75 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | SE | 1.0 | actual | actual |
78 | 78 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | UK | 16.0 | actual | actual |
79 | 79 | eurostat_pat_ep_rtec_avi_nr | NR | 8401.0 | A | HU | 1.0 | actual | actual |
91 | 91 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | CH | 3.0 | actual | actual |
93 | 93 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | DE | 30.57 | actual | actual |
94 | 94 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | DK | 1.0 | actual | actual |
97 | 97 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | FR | 60.0 | actual | actual |
98 | 98 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | IT | 7.0 | actual | actual |
101 | 101 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | NL | 3.0 | actual | actual |
104 | 104 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | SE | 8.0 | actual | actual |
107 | 107 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | UK | 30.0 | actual | actual |
111 | 111 | eurostat_pat_ep_rtec_avi_nr | NR | 8766.0 | A | RO | 1.0 | actual | actual |
117 | 117 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | AT | 2.0 | actual | actual |
118 | 118 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | BE | 3.0 | actual | actual |
120 | 120 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | CH | 4.14 | actual | actual |
122 | 122 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | DE | 45.86 | actual | actual |
124 | 124 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | ES | 3.0 | actual | actual |
126 | 126 | eurostat_pat_ep_rtec_avi_nr | NR | 9131.0 | A | FR | 42.45 | actual | actual |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );