indicator
Data license: ODbL · Data source: Economy Data Observatory
22,066 rows sorted by unit
This data as json, CSV (advanced)
Suggested facets: unit, time, estimate
Link | rowid | shortcode | unit ▼ | time | frequency | geo | value | estimate | method |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | AT | missing | missing | |
2 | 2 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | BE | 1.0 | actual | actual |
3 | 3 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | BG | missing | missing | |
4 | 4 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CH | 1.0 | actual | actual |
5 | 5 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CZ | missing | missing | |
6 | 6 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | DE | 56.0 | actual | actual |
7 | 7 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | DK | missing | missing | |
8 | 8 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | ES | 1.0 | actual | actual |
9 | 9 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | FI | 1.0 | actual | actual |
10 | 10 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | FR | 54.5 | actual | actual |
11 | 11 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IT | 8.0 | actual | actual |
12 | 12 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LU | missing | missing | |
13 | 13 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LV | missing | missing | |
14 | 14 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | NL | missing | missing | |
15 | 15 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | NO | missing | missing | |
16 | 16 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | PL | missing | missing | |
17 | 17 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | SE | 3.0 | actual | actual |
18 | 18 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | SK | missing | missing | |
19 | 19 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | TR | missing | missing | |
20 | 20 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | UK | 33.0 | actual | actual |
21 | 21 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | HU | missing | missing | |
22 | 22 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | PT | 1.0 | actual | actual |
23 | 23 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | EL | missing | missing | |
24 | 24 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | RO | missing | missing | |
25 | 25 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | HR | missing | missing | |
26 | 26 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IE | missing | missing | |
27 | 27 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | CY | missing | missing | |
28 | 28 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | LT | missing | missing | |
29 | 29 | eurostat_pat_ep_rtec_avi_nr | NR | 7670.0 | A | IS | missing | missing | |
30 | 30 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | AT | 4.0 | actual | actual |
31 | 31 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | BE | 1.0 | approx | approx |
32 | 32 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | BG | missing | missing | |
33 | 33 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | CH | 3.0 | actual | actual |
34 | 34 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | CZ | missing | missing | |
35 | 35 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | DE | 50.6 | actual | actual |
36 | 36 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | DK | 1.0 | actual | actual |
37 | 37 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | ES | 0.5 | actual | actual |
38 | 38 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | FI | 1.5 | approx | approx |
39 | 39 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | FR | 65.5 | actual | actual |
40 | 40 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | IT | 3.0 | actual | actual |
41 | 41 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | LU | missing | missing | |
42 | 42 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | LV | missing | missing | |
43 | 43 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | NL | 0.8 | actual | actual |
44 | 44 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | NO | 2.0 | actual | actual |
45 | 45 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | PL | missing | missing | |
46 | 46 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | SE | 1.8 | actual | actual |
47 | 47 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | SK | missing | missing | |
48 | 48 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | TR | missing | missing | |
49 | 49 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | UK | 19.77 | actual | actual |
50 | 50 | eurostat_pat_ep_rtec_avi_nr | NR | 8035.0 | A | HU | missing | missing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `indicator` ( `shortcode` TEXT, `unit` TEXT, `time` REAL, `frequency` TEXT, `geo` TEXT, `value` REAL, `estimate` TEXT, `method` TEXT );