labelling
Data license: ODbL · Data source: Economy Data Observatory
64 rows
This data as json, CSV (advanced)
Suggested facets: var_name, var_code
var_label ✖
- [Number] 16
- [Per million inhabitants] 16
- Aviation 2
- Communication technology 2
- Computer and automated business equipment 2
- High tech - total 2
- International patent classification (IPC) - total 2
- Laser 2
- Micro-organism and genetic engineering 2
- Section A - Human necessities 2
- Section B - Performing operations; transporting 2
- Section C - Chemistry; metallurgy 2
- Section D - Textiles; paper 2
- Section E - Fixed constructions 2
- Section F - Mechanical engineering; lighting; heating; weapons; blasting 2
- Section G - Physics 2
- Section H - Electricity 2
- Semiconductors 2
Link | rowid ▼ | shortcode | var_name | var_code | var_label |
---|---|---|---|---|---|
1 | 1 | eurostat_pat_ep_rtec_avi_nr | unit | NR | [Number] |
2 | 2 | eurostat_pat_ep_rtec_avi_p_mhab | unit | P_MHAB | [Per million inhabitants] |
3 | 3 | eurostat_pat_ep_rtec_cab_nr | unit | NR | [Number] |
4 | 4 | eurostat_pat_ep_rtec_cab_p_mhab | unit | P_MHAB | [Per million inhabitants] |
5 | 5 | eurostat_pat_ep_rtec_cte_nr | unit | NR | [Number] |
6 | 6 | eurostat_pat_ep_rtec_cte_p_mhab | unit | P_MHAB | [Per million inhabitants] |
7 | 7 | eurostat_pat_ep_rtec_ht_nr | unit | NR | [Number] |
8 | 8 | eurostat_pat_ep_rtec_ht_p_mhab | unit | P_MHAB | [Per million inhabitants] |
9 | 9 | eurostat_pat_ep_rtec_lsr_nr | unit | NR | [Number] |
10 | 10 | eurostat_pat_ep_rtec_lsr_p_mhab | unit | P_MHAB | [Per million inhabitants] |
11 | 11 | eurostat_pat_ep_rtec_mge_nr | unit | NR | [Number] |
12 | 12 | eurostat_pat_ep_rtec_mge_p_mhab | unit | P_MHAB | [Per million inhabitants] |
13 | 13 | eurostat_pat_ep_rtec_smc_nr | unit | NR | [Number] |
14 | 14 | eurostat_pat_ep_rtec_smc_p_mhab | unit | P_MHAB | [Per million inhabitants] |
15 | 15 | eurostat_pat_ep_rtec_avi_nr | ipc | AVI | Aviation |
16 | 16 | eurostat_pat_ep_rtec_avi_p_mhab | ipc | AVI | Aviation |
17 | 17 | eurostat_pat_ep_rtec_cab_nr | ipc | CAB | Computer and automated business equipment |
18 | 18 | eurostat_pat_ep_rtec_cab_p_mhab | ipc | CAB | Computer and automated business equipment |
19 | 19 | eurostat_pat_ep_rtec_cte_nr | ipc | CTE | Communication technology |
20 | 20 | eurostat_pat_ep_rtec_cte_p_mhab | ipc | CTE | Communication technology |
21 | 21 | eurostat_pat_ep_rtec_ht_nr | ipc | HT | High tech - total |
22 | 22 | eurostat_pat_ep_rtec_ht_p_mhab | ipc | HT | High tech - total |
23 | 23 | eurostat_pat_ep_rtec_lsr_nr | ipc | LSR | Laser |
24 | 24 | eurostat_pat_ep_rtec_lsr_p_mhab | ipc | LSR | Laser |
25 | 25 | eurostat_pat_ep_rtec_mge_nr | ipc | MGE | Micro-organism and genetic engineering |
26 | 26 | eurostat_pat_ep_rtec_mge_p_mhab | ipc | MGE | Micro-organism and genetic engineering |
27 | 27 | eurostat_pat_ep_rtec_smc_nr | ipc | SMC | Semiconductors |
28 | 28 | eurostat_pat_ep_rtec_smc_p_mhab | ipc | SMC | Semiconductors |
29 | 29 | eurostat_pat_ep_ripc_a_nr | unit | NR | [Number] |
30 | 30 | eurostat_pat_ep_ripc_a_p_mhab | unit | P_MHAB | [Per million inhabitants] |
31 | 31 | eurostat_pat_ep_ripc_b_nr | unit | NR | [Number] |
32 | 32 | eurostat_pat_ep_ripc_b_p_mhab | unit | P_MHAB | [Per million inhabitants] |
33 | 33 | eurostat_pat_ep_ripc_c_nr | unit | NR | [Number] |
34 | 34 | eurostat_pat_ep_ripc_c_p_mhab | unit | P_MHAB | [Per million inhabitants] |
35 | 35 | eurostat_pat_ep_ripc_d_nr | unit | NR | [Number] |
36 | 36 | eurostat_pat_ep_ripc_d_p_mhab | unit | P_MHAB | [Per million inhabitants] |
37 | 37 | eurostat_pat_ep_ripc_e_nr | unit | NR | [Number] |
38 | 38 | eurostat_pat_ep_ripc_e_p_mhab | unit | P_MHAB | [Per million inhabitants] |
39 | 39 | eurostat_pat_ep_ripc_f_nr | unit | NR | [Number] |
40 | 40 | eurostat_pat_ep_ripc_f_p_mhab | unit | P_MHAB | [Per million inhabitants] |
41 | 41 | eurostat_pat_ep_ripc_g_nr | unit | NR | [Number] |
42 | 42 | eurostat_pat_ep_ripc_g_p_mhab | unit | P_MHAB | [Per million inhabitants] |
43 | 43 | eurostat_pat_ep_ripc_h_nr | unit | NR | [Number] |
44 | 44 | eurostat_pat_ep_ripc_h_p_mhab | unit | P_MHAB | [Per million inhabitants] |
45 | 45 | eurostat_pat_ep_ripc_ipc_nr | unit | NR | [Number] |
46 | 46 | eurostat_pat_ep_ripc_ipc_p_mhab | unit | P_MHAB | [Per million inhabitants] |
47 | 47 | eurostat_pat_ep_ripc_a_nr | ipc | A | Section A - Human necessities |
48 | 48 | eurostat_pat_ep_ripc_a_p_mhab | ipc | A | Section A - Human necessities |
49 | 49 | eurostat_pat_ep_ripc_b_nr | ipc | B | Section B - Performing operations; transporting |
50 | 50 | eurostat_pat_ep_ripc_b_p_mhab | ipc | B | Section B - Performing operations; transporting |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `labelling` ( `shortcode` TEXT, `var_name` TEXT, `var_code` TEXT, `var_label` TEXT );