metadata
Data license: ODbL · Data source: Economy Data Observatory
32 rows sorted by observations
This data as json, CSV (advanced)
Suggested facets: observations, code_at_source, title_at_source
Link | rowid | shortcode | description_at_source | last_update_data | last_update_at_source | frequency | observations ▼ | actual | missing | approximate | forecast | backcast | impute | locf | nocb | recode | data_start | data_end | code_at_source | title_at_source | last_structure_change | original_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | eurostat_pat_ep_rtec_avi_nr | High tech patent applications to the epo by priority year by nuts 3 regions aviation number | 18778.0 | 16920.0 | A | 12662 | 439 | 605 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
2 | 2 | eurostat_pat_ep_rtec_avi_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions aviation per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 328 | 339 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
3 | 3 | eurostat_pat_ep_rtec_cab_nr | High tech patent applications to the epo by priority year by nuts 3 regions computer and automated business equipment number | 18778.0 | 16920.0 | A | 12662 | 726 | 426 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
4 | 4 | eurostat_pat_ep_rtec_cab_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions computer and automated business equipment per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 556 | 157 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
5 | 5 | eurostat_pat_ep_rtec_cte_nr | High tech patent applications to the epo by priority year by nuts 3 regions communication technology number | 18778.0 | 16920.0 | A | 12662 | 745 | 407 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
6 | 6 | eurostat_pat_ep_rtec_cte_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions communication technology per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 563 | 173 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
7 | 7 | eurostat_pat_ep_rtec_ht_nr | High tech patent applications to the epo by priority year by nuts 3 regions high tech total number | 18778.0 | 16920.0 | A | 12662 | 898 | 254 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
8 | 8 | eurostat_pat_ep_rtec_ht_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions high tech total per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 668 | 68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
9 | 9 | eurostat_pat_ep_rtec_lsr_nr | High tech patent applications to the epo by priority year by nuts 3 regions laser number | 18778.0 | 16920.0 | A | 12662 | 406 | 530 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
10 | 10 | eurostat_pat_ep_rtec_lsr_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions laser per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 309 | 289 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
11 | 11 | eurostat_pat_ep_rtec_mge_nr | High tech patent applications to the epo by priority year by nuts 3 regions micro organism and genetic engineering number | 18778.0 | 16920.0 | A | 12662 | 773 | 379 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
12 | 12 | eurostat_pat_ep_rtec_mge_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions micro organism and genetic engineering per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 590 | 146 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
13 | 13 | eurostat_pat_ep_rtec_smc_nr | High tech patent applications to the epo by priority year by nuts 3 regions semiconductors number | 18778.0 | 16920.0 | A | 12662 | 615 | 537 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
14 | 14 | eurostat_pat_ep_rtec_smc_p_mhab | High tech patent applications to the epo by priority year by nuts 3 regions semiconductors per million inhabitants | 18778.0 | 16920.0 | A | 12662 | 461 | 275 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 16920.0 | Eurostat |
15 | 15 | eurostat_pat_ep_ripc_a_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section a human necessities number | 18778.0 | 16920.0 | A | 16933 | 960 | 192 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
16 | 16 | eurostat_pat_ep_ripc_a_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section a human necessities per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 695 | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
17 | 17 | eurostat_pat_ep_ripc_b_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section b performing operations transporting number | 18778.0 | 16920.0 | A | 16933 | 940 | 212 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
18 | 18 | eurostat_pat_ep_ripc_b_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section b performing operations transporting per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 676 | 60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
19 | 19 | eurostat_pat_ep_ripc_c_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section c chemistry metallurgy number | 18778.0 | 16920.0 | A | 16933 | 946 | 206 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
20 | 20 | eurostat_pat_ep_ripc_c_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section c chemistry metallurgy per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 688 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
21 | 21 | eurostat_pat_ep_ripc_d_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section d textiles paper number | 18778.0 | 16920.0 | A | 16933 | 694 | 422 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
22 | 22 | eurostat_pat_ep_ripc_d_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section d textiles paper per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 487 | 226 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
23 | 23 | eurostat_pat_ep_ripc_e_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section e fixed constructions number | 18778.0 | 16920.0 | A | 16933 | 794 | 358 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
24 | 24 | eurostat_pat_ep_ripc_e_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section e fixed constructions per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 566 | 170 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
25 | 25 | eurostat_pat_ep_ripc_f_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section f mechanical engineering lighting heating weapons blasting number | 18778.0 | 16920.0 | A | 16933 | 889 | 263 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
26 | 26 | eurostat_pat_ep_ripc_f_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section f mechanical engineering lighting heating weapons blasting per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 637 | 99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
27 | 27 | eurostat_pat_ep_ripc_g_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section g physics number | 18778.0 | 16920.0 | A | 16933 | 910 | 242 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
28 | 28 | eurostat_pat_ep_ripc_g_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section g physics per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 662 | 74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
29 | 29 | eurostat_pat_ep_ripc_h_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section h electricity number | 18778.0 | 16920.0 | A | 16933 | 890 | 262 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
30 | 30 | eurostat_pat_ep_ripc_h_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes section h electricity per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 652 | 84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
31 | 31 | eurostat_pat_ep_ripc_ipc_nr | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes international patent classification ipc total number | 18778.0 | 16920.0 | A | 16933 | 1020 | 132 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
32 | 32 | eurostat_pat_ep_ripc_ipc_p_mhab | Patent applications to the epo by priority year by nuts 3 regions international patent classification ipc sections and classes international patent classification ipc total per million inhabitants | 18778.0 | 16920.0 | A | 16933 | 723 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1977 | 2012 | eurostat_pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 16920.0 | Eurostat |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE `metadata` ( `shortcode` TEXT, `description_at_source` TEXT, `last_update_data` REAL, `last_update_at_source` REAL, `frequency` TEXT, `observations` INTEGER, `actual` INTEGER, `missing` INTEGER, `approximate` REAL, `forecast` REAL, `backcast` REAL, `impute` REAL, `locf` REAL, `nocb` REAL, `recode` REAL, `data_start` TEXT, `data_end` TEXT, `code_at_source` TEXT, `title_at_source` TEXT, `last_structure_change` REAL, `original_source` TEXT );